Pool Heat Pump

Pool Heat Pump


MyHP 00001/15-B001
  • Daikin or Copeland scroll compressor
  • Emerson expansion valve, Saginomiya 4-way valve
  • Titanium heat exchanger, effectively corrosion proof and durable
  • Continuous hot water supply: Works under any weather conditions, 24 hours a day, 365 days a year. All year round
  • Strict noise control with compressor jacket and anti-vibration pad

 


Swimming Pool Heat Pump

TP Pump 1
Model TP-13W/CY TP-18W/CY TP-27W/CY TP-27W/DY
Power supply (V/Ph/Hz) 220/1/50 220/1/50 220/1/50 380/3/50
Heating capacity* (kW) 5.2 7.8 12 12.6
Heating capacity* (BTU) 17742.4 26613.6 40944 42991.2
Power input by heating (kW) 1.15 1.6 2.47 2.58
Cooling capacity (kW) 3.7 5.3 7.5 7.8
Cooling capacity (BTU) 13256 18988 26870 27944
Power input by cooling (kW) 1.4 1.9 2.8 2.9
Refrigerant R410A R410A R410A R410A
Required hot water flow rate (m3/h) 2 3 4.5 4.5
Water connection diameter (mm) 50 50 50 50
Noise (dB/A) ≤48 ≤48 ≤48 ≤56
Max. current (A) 9.5 13 7.2 7.5
Compressor Type Rotary Rotary Rotary Scroll
Fan (Qty) 1 1 1 1
Rated outlet water temp. (℃) 28 28 28 28
Max. water temp. (℃) 45 45 45 45
Operation temp. range (℃) -10-45 -10-45 -10-45 -10-45
Net weight (kg) 58 67 84 90
Net size(L/W/H) (mm) 1005X350X610 1005X350X610 1115X485X715 770X690X800

*Heating by Ambient temp (DB/WB):24℃ /19℃ and Water temp (in /out): 26℃/28℃;


TP Pump 1
Model TP-36W/CY TP-46W/CY TP-52W/DY
Power supply (V/Ph/Hz) 380/3/50 380/3/50 380/3/50
Heating capacity* (kW) 15.9 21 22
Heating capacity* (BTU) 54250.8 71652 75064
Power input by heating (kW) 3.34 4.33 4.73
Cooling capacity (kW) 10.5 13.5 14
Cooling capacity (BTU) 37617 48365 50156
Power input by cooling (kW) 3.9 4.8 5.1
Refrigerant R410A R410A R410A
Required hot water flow rate (m3/h) 6 7.5 9
Water connection diameter (mm) 50 50 50
Noise (dB/A) ≤50 ≤52 ≤58
Max. current (A) 10 13 15
Compressor Type Scroll Scroll Scroll
Fan (Qty) 1 2 2
Rated outlet water temp. (℃) 28 28 28
Max. water temp. (℃) 45 45 45
Operation temp. range (℃) -10-45 -10-45 -10-45
Net weight (kg) 95 110 110
Net size(L/W/H) (mm) 1115X485X715 1345X425X1260 1345X425X1260

*Heating by Ambient temp (DB/WB):24℃ /19℃ and Water temp (in /out): 26℃/28℃;


TP Pump 2
Model TP-75W/DY TP-92W/DY TP-105W/DY TP-150W/DY
Power supply (V/Ph/Hz) 380/3/50 380/3/50 380/3/50 380/3/50
Heating capacity* (kW) 33 44.5 51 65
Heating capacity* (BTU) 112596 151834 174012 221780
Power input by heating (kW) 6.7 9 10.4 13.3
Cooling capacity (kW) 23.1 27.3 31.3 42.0
Cooling capacity (BTU) 187649 187650 187651 187652
Power input by cooling (kW) 7.6 9.8 10.5 15
Refrigerant R410A R410A R410A R410A
Required hot water flow rate (m3/h) 12 15 15 25
Water connection diameter (mm) 63 63 63 75
Noise (dB/A) ≤60 ≤60 ≤60 ≤62
Max. current (A) 21 25 30 40
Compressor Type Scroll Scroll Scroll Scroll
Fan (Qty) 1 1 1 3
Rated outlet water temp. (℃) 28 28 28 28
Max. water temp. (℃) 45 45 45 45
Operation temp. range (℃) -10-45 -10-45 -10-45 -10-45
Net weight (kg) 250 250 290 465
Net size(L/W/H) (mm) 1200X990X1225 1200X990X1225 1200X990X1425 2140X1280X1670

*Heating by Ambient temp (DB/WB):24℃ /19℃ and Water temp (in /out): 26℃/28℃;


TP Pump 2
Model TP-180W/DY TP-225W/DY TP-270W/DY TP-360W/DY
Power supply (V/Ph/Hz) 380/3/50 380/3/50 380/3/50 380/3/50
Heating capacity* (kW) 88 110 135 180
Heating capacity* (BTU) 300256 375320 460620 614160
Power input by heating (kW) 18 22.4 27.5 36.7
Cooling capacity (kW) 57.8 68.0 85.2 118
Cooling capacity (BTU) 187653 232016 290702 402616
Power input by cooling (kW) 20 23.5 29 39.5
Refrigerant R410A R410A R410A R410A
Required hot water flow rate (m3/h) 30 30 45 60
Water connection diameter (mm) 75 75 100 150
Noise (dB/A) ≤64 ≤64 ≤68 ≤68
Max. current (A) 50 63 75 100
Compressor Type Scroll Scroll Scroll Scroll
Fan (Qty) 2 2 2 4
Rated outlet water temp. (℃) 28 28 28 28
Max. water temp. (℃) 45 45 45 45
Operation temp. range (℃) -10-45 -10-45 -10-45 -10-45
Net weight (kg) 662 766 893 1500
Net size(L/W/H) (mm) 2460X1315X2070 2200X1315X2150 2400X1300X2150 2400X1900X2150

*Heating by Ambient temp (DB/WB):24℃ /19℃ and Water temp (in /out): 26℃/28℃;


Be Our Dealer