Heat Pump For Greenhouse Air Temperature & Humidity Control
Heat Pump For Greenhouse Air Temperature & Humidity Control
PHNIX EcoClimate Series Water Source Heat Pump is specially designed for controlling air temperature & humidity in greenhouse. With multiple functions of heating, cooling, dehumidification and ventilation, the EcoClimate Series Water Source Heat Pump can provide a perfect solution for greenhouse planting industry.
Advantages
- Stepped heating capacity saves more energy.
- Variable air volume based on the real air temperature.
- Day/night sensor could be connected to the heat pump to alter heating/cooling mode.
- Automatically dehumidifying.
- Timer: automatically power ON/Off.
- Connect to device with SIM card, and users can receive failure message.
- Greenhouse lights is intelligently controlled in case the greenghouse temperature is too high.
- In cold climate, electric heating is available.
Parameters
Model | PWXC(R)Q | 010 | 015 | 020 | 030 | 0505 | 0705 | 1005 |
---|---|---|---|---|---|---|---|---|
Cooling Capacity | kW | 2.8 | 4.1 | 5.4 | 8.4 | 13.0 | 17.7 | 25.0 |
BTU/h | 9600 | 14000 | 17700 | 28000 | 44300 | 59400 | 85300 | |
EER | W/W | 4.52 | 3.97 | 4.64 | 4.36 | 4.19 | 4.39 | 4.03 |
Heating Capacity | kW | 3.1 | 5.0 | 6.74 | 11.13 | 15.0 | 21.22 | 29.6 |
BTU/h | 10600 | 16000 | 22200 | 32400 | 51200 | 64800 | 101000 | |
COP | W/W | 4.51 | 4.0 | 5.12 | 4.25 | 4.29 | 4.38 | 4.14 |
Air Volume | m3/h | 720 | 835 | 1250 | 1450 | 2670 | 3600 | 3900 |
Static Pressure | Pa | 20 | 30 | 50 | 60 | 100 | 120 | 150 |
Noise | dB(a) | 40 | 40 | 41 | 44 | 46 | 52 | 53 |
Compressor Quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Compressor Type | / | Rotary | Scroll | |||||
Fan Quantity | / | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Power Supply | V/Ph/Hz | 220-240V~/50Hz | 380-415V/3N~/50Hz | |||||
Weight | kg | 58 | 61 | 73 | 89 | 147 | 180 | 286 |
Net Dimensions | mm | 800/605/408 | 800/605/408 | 945/650/410 | 945/650/490 | 1486/730/545 | 1706/730/545 | 1775/1045/595 |
Shipping Dimensions | mm | 880/665/480 | 880/665/480 | 1030/710/480 | 1030/710/540 | 1540/780/690 | 1810/800/710 | 1880/1115/760 |
Cooling: Ambient Temp.(DB/WB): 27oC/19oC, Water Temp.(In/Out) 30oC/35oC
Heating: Ambient Temp.(DB/WB): 20oC/15oC, Water Temp.(In/Out) 20oC/-