
TECHPLUS Heat Pump
TECHPLUS Heat Pump
We offer full range of heat pump from residential unit to large commercial and/or industrial type. Different type of heat pump is available – air to water, water to water, high temperature heat pump, swimming pool heat pump etc.
Techplus Engineering Sdn. Bhd. OEM manufactures high quality products back by advanced production and testing equipments TUV accredited test laboratory.
The heat pump can work as an individual unit or in modular form to produce and meet higher heating demand. A wide range of heating capacity heat pump is available to meet all your heating demand.
Advantages of heat pump
- Energy saving: With a high Coefficient of Performance (COP) of 3.5 – 4.0, heat pump only utilize 1/3 – 1/4 of electricity as compare to electrical heater.
- Green product: Using only environmental-friendly refrigerant e.g. R410a, R417a, R407c
- Economical and durable: Long lasting with its major components using internationally recognized brand
- Continuous hot water supply: Works under any weather conditions, 24 hours a day, 365 days a year. All year round
- Intelligence control: Unit works automatically and safely with its built-in controller and safety protection
Technical Specification – Domestic Heat Pump (air-to- water) with built-in circulator
![]() |
|||
Model | TP010-KFXRS/IMT | TP015-KFXRS/IMT | TP020-KFXRS/IMT |
Heating Capacity (kW) | 3.5 | 4.9 | 6.8 |
Input Power (kW) | 0.98 | 1.34 | 1.87 |
Rated Current (A) | 4.5 | 6.2 | 8.6 |
COP | 3.57 | 3.66 | 3.64 |
Max. Outlet Water Temperature (°C) | 60 | ||
Capacity (L/hr @ ΔT: 33°C) | 91 | 127 | 177 |
Capacity (L/hr @ ΔT: 5°C) | 602 | 843 | 1169 |
Ambient Temperature (°C) | -7 to 43 °C | ||
IP Rating | IPX4 | ||
Noise Level (dBA) | ≤ 50 | ||
Net Weight / Gross Weight (kg) | 53 / 58 | 55 / 60 | 59 / 64 |
Pipe Connections (mm) | DN20 | ||
Enclosure | Galvanized Steel/Spray/White | ||
Dimension (W*D*H) | 985*305*520 | ||
Refrigerant | R417a | ||
Power Supply | 1ph / 220V / 50Hz |
Technical Specification – Commercial Heat Pump (air-to- water)
![]() |
![]() |
||||
Model | TP030-KFXRS-T | TP050-KFXRS-T | TP100-KFXRS/V | TP150-KFXRS | TP200-KFXRS |
Heating Capacity (kW) | 11.5 | 18.8 | 38 | 52 | 76 |
Input Power (kW) | 2.95 | 4.8 | 9.6 | 13.2 | 19.2 |
Rated Current (A) | 5.9 | 9 | 17.6 | 25.9 | 36.1 |
COP | 3.90 | 3.92 | 3.96 | 3.94 | 3.96 |
Max. Outlet Water Temperature (°C) | 60 | ||||
Capacity (L/hr @ ΔT: 33°C) | 299 | 490 | 990 | 1355 | 1980 |
Capacity (L/hr @ ΔT: 5°C) | 1978 | 3233 | 6535 | 8942 | 13069 |
Ambient Temperature (°C) | -7 to 43 °C | ||||
IP Rating | IPX4 | ||||
Noise Level (dBA) | ≤ 55 | ≤ 58 | ≤ 66 | ≤ 68 | ≤ 68 |
Net Weight / Gross Weight (kg) | 100 / 106 | 145 / 155 | 300 / 320 | 372 / 412 | 482 / 532 |
Pipe Connections (mm) | DN25 | DN25 | DN32 | DN32 | DN50 |
Enclosure | Galvanized Steel/Spray/White | ||||
Dimension (W*D*H) | 710* 710* 870 |
810* 800* 1030 |
1580* 800* 1600 |
1580* 800* 1600 |
1850* 1000* 1950 |
Refrigerant | R407C | ||||
Power Supply | 3ph / 400V / 50Hz |